<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wonderful Businesses Blog</title>
	<atom:link href="http://wonderfulbusinesses.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://wonderfulbusinesses.com/blog</link>
	<description>A Home and Resource for the &#34;Rule #1&#34; Value Investor</description>
	<lastBuildDate>Thu, 14 Jul 2011 22:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>First Year Analysis to Show Rule #1 Principles Working Effectively</title>
		<link>http://wonderfulbusinesses.com/blog/2011/07/first-year-analysis-to-show-rule-1-principles-working-effectively/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-year-analysis-to-show-rule-1-principles-working-effectively</link>
		<comments>http://wonderfulbusinesses.com/blog/2011/07/first-year-analysis-to-show-rule-1-principles-working-effectively/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:48:22 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Rule #1 Centered]]></category>

		<guid isPermaLink="false">http://wonderfulbusinesses.com/blog/?p=581</guid>
		<description><![CDATA[This weekend, Wonderful Businesses will release its 53rd weekly edition for the market week of July 18-22. It will mark a full year since the publication debuted for the market week of July 19-23, 2010, and we promise a most interesting read as we analyze the yearly performance of Rule #1 companies and those we [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend, <a href="http://www.wonderfulbusinesses.com">Wonderful Businesses </a>will release its 53rd weekly edition for the market week of July 18-22. It will mark a full year since the publication debuted for the market week of July 19-23, 2010, and we promise a most interesting read as we analyze the yearly performance of Rule #1 companies and those we rank in our top five power rankings as the most wonderful of all.</p>
<p>What will be evident is the superiority of Rule #1 investing and how wonderful businesses react to volatility (we&#8217;ve had plenty of that), favorable market conditions (had plenty of that), and not so favorable market conditions (we&#8217;ve had some of that too). Not only do wonderful businesses perform well, but they continue to remain valuable holds even when catching fire by increasing their intrinsic values. Remember what Mr. Town said, the best time to sell a wonderful business is &#8220;never.&#8221;</p>
<p>For those of you who are already subscribers of Wonderful Businesses, we know you will enjoy our breakdown of the past year. For those not yet on board, we invite you to join us and see why Rule #1 investing is the best system for stock investment in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://wonderfulbusinesses.com/blog/2011/07/first-year-analysis-to-show-rule-1-principles-working-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful Business for the Market Week of July 11-15, 2011</title>
		<link>http://wonderfulbusinesses.com/blog/2011/07/wonderful-business-for-the-market-week-of-july-11-15-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wonderful-business-for-the-market-week-of-july-11-15-2011</link>
		<comments>http://wonderfulbusinesses.com/blog/2011/07/wonderful-business-for-the-market-week-of-july-11-15-2011/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:08:32 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Rule #1 Centered]]></category>

		<guid isPermaLink="false">http://wonderfulbusinesses.com/blog/?p=577</guid>
		<description><![CDATA[The latest edition of Wonderful Businesses is live, and it is our 52nd edition. A big thank you to all subscribers who have made our first year a successful one! In this week&#8217;s issue, we look into analyst industry growth projections and how our Rule #1 businesses are expected to perform versus competitors over the [...]]]></description>
			<content:encoded><![CDATA[<p>The latest edition of Wonderful Businesses is live, and it is our 52nd edition. A big thank you to all subscribers who have made our first year a successful one! In this week&#8217;s issue, we look into analyst industry growth projections and how our Rule #1 businesses are expected to perform versus competitors over the next five years. How well are Rule #1&#8242;s expected to maintain their moat?</p>
<p>We have also added two companies to our list of Rule #1&#8242;s, bringing our coverage total to 38. These are the US traded stocks with the &#8220;Big Five&#8221; numbers over the last one, three, and five-year periods.</p>
<p>Read about the wonderful business who just completed a major acquisition and is receiving analyst upgrades due to this new revenue stream. And they are on sale right now big!</p>
<p>We have a new addition to our top five power rankings. See which business has made the list and why.</p>
<p>See which wonderful business heavyweight has a big earnings announcement due up this week and what the Street expects</p>
<p>And as always:</p>
<p>Wonderful Businesses, the weekly online newsletter for the Rule #1 investor, provides all news, information, sticker prices, and margins of safety for every &#8220;Rule #1&#8243; businesses. For a limited time only, pay just a one-time charge of $29.95 and receive your edition each week before market open on Monday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://wonderfulbusinesses.com/blog/2011/07/wonderful-business-for-the-market-week-of-july-11-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pieces are in Place for a Big Second Half</title>
		<link>http://wonderfulbusinesses.com/blog/2011/07/pieces-are-in-place-for-a-big-second-half/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pieces-are-in-place-for-a-big-second-half</link>
		<comments>http://wonderfulbusinesses.com/blog/2011/07/pieces-are-in-place-for-a-big-second-half/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 02:02:38 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://wonderfulbusinesses.com/blog/?p=571</guid>
		<description><![CDATA[The stock market got off to one of its strongest starts ever in 2011, picking up right were it left off after a stirring fall rally offset eight months of lethargy in 2010. But after shaking off one depressive force after another, things began to unravel in June and soon all year to date gains [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market got off to one of its strongest starts ever in 2011, picking up right were it left off after a stirring fall rally offset eight months of lethargy in 2010. But after shaking off one depressive force after another, things began to unravel in June and soon all year to date gains were lost. We are a week into the third quarter, and it is easy to get excited over the buying frenzy that has occurred over the last eight trading sessions since June 27th. But is this just one of those typical short-term manic episodes based on some decent headlines, or could this be the start of another strong rally, much like last year, but beginning a bit sooner? Of course no one knows; one default, natural disaster, or international incident can quickly eliminate bullish momentum, but here is why, barring any black swans, Mr. Market might remain in a swell mood through December&#8217;s holiday season.</p>
<p>1. Don&#8217;t underestimate Japan</p>
<p>And I mean this two ways. First, don&#8217;t underestimate the impact the Japan tragedy had on the global system. Japan supplies so many corporations worldwide with products big and small that no ever even things of. They have the world&#8217;s third largest economy. The US is extremely dependent on Japan and a definitive slowdown in production took place as Japan coped with its wreckage. But&#8230;the Japanese have been making amazing strides towards recovery, and the planet has really come in to help. The Japan tragedy will have only a fraction of the negative impact market wise that it did in the second quarter.</p>
<p>2. Gas and Food</p>
<p>Americans just didn&#8217;t have the same amount of discretionary income to pool back into the economy because they were getting beaten down at the supermarket and the pump. Give Bernanke credit on this one; he said the $4.25 gallon of gas and sky high commodity prices were a passing shower, and he looks to be correct. Evidence of a rebound in this area came in today as major retailers reported strong June sales.</p>
<p>3. Europe</p>
<p>No, Europe is not in good shape financially, but it is not going to collapse and its most ailing countries, such as Greece, have plans in place for recovery. Whenever the EU is in the news for negative fiscal reasons investors flee; this was a depressive force during the first half of last year and this year. But Greece passed its austerity plan and things should quiet down for awhile anyway. That&#8217;s all the market cares about.</p>
<p>4. Corporate Earnings</p>
<p>Corporations traded in the US are by and large in good financial health and are reporting strong earnings. Rule #1 companies are by and large in <em>tremendous</em> financial health. Many Rule #1&#8242;s are poised for a breakout.</p>
<p>5. An unusual amount of international unrest</p>
<p>Although originally shaken off by the market, the amount of international unrest got just too heavy. Egypt resolved rather quickly, some potentially market shaking civil revolts in oil producing nations were thwarted off, but Libya was just one problem too many. But as news from Libya retreats off the front page everyday, investors weigh it depressively less and less. No one knows what the next international incident will be, but chances are, the majority of these headlines were made in the first half.</p>
<p>6. Unemployment and Housing</p>
<p>Their numbers are not good. But investors don&#8217;t care about good vs. not good, they care about improvement vs. regression. Housing numbers are better over the last two months. Today&#8217;s ADP report on private sector growth came in twice as strong as analysts had forecast. Weekly initial jobless claims were at their lowest in seven weeks. If data in these two sectors can gain momentum, the market will react in kind.</p>
<p>7. The US budget</p>
<p>Washington worked over the 4th of July holiday in an attempt to hammer out a new budgetary plan. President Obama called today&#8217;s talks &#8220;constructive.&#8221; Reigning in of government spending <em>will</em> happen, making investors less nervous about the exploding federal deficit.</p>
<p>8. Overreaction</p>
<p>Americans were bombarded with &#8220;the sky is falling&#8221; propaganda during the second quarter. Housing and employment were in the pits, manufacturing dipped, GDP was under 2%, and institutional money drank the Kool-Aid that a double dip recession was in the cards. <em>That will not happen</em>. Yes, things are not where we want them to be and countless people are struggling right now. However, <em>in the overall picture</em>, unusually poor weather, speculative commodity plays, the above mentioned international factors, and other transitory factors were at work too, and things were never as bad as they were painted to be. Don&#8217;t agree? Watch as third quarter GDP will be better than the second quarter, and the fourth will be better than the third.</p>
<p>Time will tell if things come together and the market has a big second  half. I think it will, and the wonderful businesses that comprise the best  of Rule #1 investing are going to help head the charge. Look for big  second half from wonderful tech and education businesses in particular.</p>
]]></content:encoded>
			<wfw:commentRss>http://wonderfulbusinesses.com/blog/2011/07/pieces-are-in-place-for-a-big-second-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Market Still Overly Excited About Some Rule #1 Companies</title>
		<link>http://wonderfulbusinesses.com/blog/2011/07/mr-market-still-overly-excited-about-some-rule-1-companies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mr-market-still-overly-excited-about-some-rule-1-companies</link>
		<comments>http://wonderfulbusinesses.com/blog/2011/07/mr-market-still-overly-excited-about-some-rule-1-companies/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:15:00 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Rule #1 Centered]]></category>

		<guid isPermaLink="false">http://wonderfulbusinesses.com/blog/?p=568</guid>
		<description><![CDATA[Last weekend I was putting together an article for the subscribers of Wonderful Businesses in which year to date performance was calculated for each Rule #1 company. We always provide quarterly updates of our Rule #1 members (companies) so it was time to tally up the figures. To be up to date and have fun [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend I was putting together an article for the subscribers of <a href="http://www.wonderfulbusinesses.com">Wonderful Businesses</a> in which year to date performance was calculated for each Rule #1 company. We always provide quarterly updates of our Rule #1 members (companies) so it was time to tally up the figures. To be up to date and have fun with last Friday&#8217;s 168 point market jump, I added in July 1, so we&#8217;re looking at two quarters and a day.</p>
<p>What the numbers revealed was rather interesting; undervalued Rule #1 members had a return of 8.8%, not bad and ahead of the 6.5% S&amp;P index benchmark. But the overvalued members, those trading above sticker price, are up 18.2%. Now this is something, aren&#8217;t the undervalued members supposed to go up and the overvalued members down?</p>
<p>Yes, but when viewed from a long-term perspective. If one really thinks about it, the results are not altogether surprising when taken in a six-month vacuum. Why? Because the market is going through a love affair with this particular batch of overvalued stocks, which is why their share prices became inflated to begin with. The reason they&#8217;re doing so well in 2011 is because the love affair hasn&#8217;t ended. But if there is one thing we learned from Mr. Town, it is that the market corrects. Sometimes it takes a year or multiple years, but it happens.</p>
<p>This is why five years from now, we can revisit these two groups of companies, the undervalued and the overvalued, and see where they are then. It is almost certain that this current collection of undervalued stocks will be far ahead in performance to the overvalued. Perhaps we&#8217;ll even see things more aligned by the end of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://wonderfulbusinesses.com/blog/2011/07/mr-market-still-overly-excited-about-some-rule-1-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful Businesses for the Market Week of July 5-8, 2011</title>
		<link>http://wonderfulbusinesses.com/blog/2011/07/wonderful-businesses-for-the-market-week-of-july-5-8-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wonderful-businesses-for-the-market-week-of-july-5-8-2011</link>
		<comments>http://wonderfulbusinesses.com/blog/2011/07/wonderful-businesses-for-the-market-week-of-july-5-8-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:49:32 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://wonderfulbusinesses.com/blog/?p=564</guid>
		<description><![CDATA[The latest weekly edition of Wonderful Businesses is out for the market week of July 5-8, 2011.  In this issue, find out: Two quarters down, two to go in 2011. Find out the performances of all Rule #1 companies so far this year and who is best poised for big runs in the second half [...]]]></description>
			<content:encoded><![CDATA[<p>The latest weekly edition of Wonderful Businesses is out for the market week of July 5-8, 2011.  In this issue, find out:</p>
<p>Two quarters down, two to go in 2011. Find out the performances of all Rule #1 companies so far this year and who is best poised for big runs in the second half</p>
<p>Which Rule #1 company is up 100% year to date, and if their hot run will continue</p>
<p>Which Rule #1 company is up 34% over the past three weeks and why</p>
<p>The two Rule #1&#8242;s who scored big legal victories last week</p>
<p>Who hit a homerun at earnings</p>
<p>All undervalued Rule #1&#8242;s were up last week. See who had the biggest pop</p>
<p>This is just some of the stories we covered, read up on these events and much, much more!</p>
]]></content:encoded>
			<wfw:commentRss>http://wonderfulbusinesses.com/blog/2011/07/wonderful-businesses-for-the-market-week-of-july-5-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QE2 Made Stock Investors Money</title>
		<link>http://wonderfulbusinesses.com/blog/2011/07/qe2-made-stock-investors-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qe2-made-stock-investors-money</link>
		<comments>http://wonderfulbusinesses.com/blog/2011/07/qe2-made-stock-investors-money/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:06:12 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Market Commentary]]></category>
		<category><![CDATA[Rule #1 Centered]]></category>

		<guid isPermaLink="false">http://wonderfulbusinesses.com/blog/?p=558</guid>
		<description><![CDATA[Opinions vary as to the overall effectiveness of QE2; the second round of treasury buying by the Federal Reserve in an attempt to stimulate the economy. This will not be an article debating such, but I will say that important objectives were both met and missed. The housing and job markets did not rebound as [...]]]></description>
			<content:encoded><![CDATA[<p>Opinions vary as to the overall effectiveness of QE2; the second round of treasury buying by the Federal Reserve in an attempt to stimulate the economy. This will not be an article debating such, but I will say that important objectives were both met and missed. The housing and job markets did not rebound as was hoped, however deflation was avoided and consumer spending did experience a measurable increase.</p>
<p>What can not be debated is the effect QE2 had on the stock market. Although the program was not officially announced until the first week of November, stocks reversed their negative trend when the Central Bank hinted that a second round of quantitative easing looked to be in the cards. Mr. Market 2010 had been sluggish; down nearly 5% for the year until Bernanke began talking about a possible initiation of the policy in late August.</p>
<p>From August 27th until the end of QE2 yesterday, the Dow jumped 25.1%. This rally weathered a variety of depressive pressures, including the Japan tragedy, Libya, Greece, Egypt, Ireland, an in the tank housing market, an exploding federal deficit, and an unemployment rate that never dropped below 8.8%. Speaking strictly in terms of Rule #1 investing (politics and other issues aside), QE2 laid the groundwork for some nice wheeling and dealing.</p>
<p>The dip the market experienced through the first two plus quarters allowed for some bargain shopping after the robust rebound of 2009. Conceivably, stockpilers could have found desirable entry points and rode the wave, as many wonderful businesses added far more than 25% during this time. But now that QE2 has concluded and the market looks to close over 12,600, does this mean the party is over? What to do?</p>
<p>Rely on Rule #1 fundamentals, especially the long-term perspective of the philosophy (remember the 10-10 rule) and sticker price. Many wonderful businesses are still trading at 30, 40, and 50% of their intrinsic values, so there appears to be no reason to sell if this is the case with the business you own. And although QE2 served as a catalyst for a market rally, this week&#8217;s behavior by investors suggests that its completion will not spark a mass sell-off.</p>
]]></content:encoded>
			<wfw:commentRss>http://wonderfulbusinesses.com/blog/2011/07/qe2-made-stock-investors-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Latest Edition of Wonderful Businesses</title>
		<link>http://wonderfulbusinesses.com/blog/2011/06/in-the-latest-edition-of-wonderful-businesses-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-the-latest-edition-of-wonderful-businesses-2</link>
		<comments>http://wonderfulbusinesses.com/blog/2011/06/in-the-latest-edition-of-wonderful-businesses-2/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:24:57 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Rule #1 Centered]]></category>

		<guid isPermaLink="false">http://wonderfulbusinesses.com/blog/?p=554</guid>
		<description><![CDATA[The 50th weekly edition of Wonderful Business was released on Sunday for the market week of June 27-July 1, 2011. Get the latest information and updates on all &#8220;Rule #1 companies.&#8221; In this issue, find out: Which seven Rule #1 companies currently offer a greater than 50% margin of safety and have payback times of [...]]]></description>
			<content:encoded><![CDATA[<p>The 50th weekly edition of <a href="http://www.wonderfulbusinesses.com">Wonderful Business</a> was released on Sunday for the market week of June 27-July 1, 2011. Get the latest information and updates on all &#8220;Rule #1 companies.&#8221; In this issue, find out:</p>
<p>Which seven Rule #1 companies currently offer a greater than 50% margin of safety <em>and</em> have payback times of less than 10 years.</p>
<p>What 19 Rule #1 companies are currently undervalued by Mr. Market</p>
<p>What Rule #1 company is up 40% in June and why</p>
<p>How Rule #1 companies rate in the statistically category of &#8220;Managerial Effectiveness&#8221; which combines ROA, ROE, and ROIC values</p>
<p>What three Rule #1&#8242;s get a better than 30% return in each of these categories</p>
<p>What Rule #1 company just secured an oversees distribution deal</p>
<p>&#8230;and lots more!</p>
]]></content:encoded>
			<wfw:commentRss>http://wonderfulbusinesses.com/blog/2011/06/in-the-latest-edition-of-wonderful-businesses-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profile of a Former &#8220;Rule #1&#8243; Company: NVE Corporation</title>
		<link>http://wonderfulbusinesses.com/blog/2011/06/profile-of-a-former-rule-1-company-nve-corporation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profile-of-a-former-rule-1-company-nve-corporation</link>
		<comments>http://wonderfulbusinesses.com/blog/2011/06/profile-of-a-former-rule-1-company-nve-corporation/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:22:07 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Rule #1 Centered]]></category>

		<guid isPermaLink="false">http://wonderfulbusinesses.com/blog/?p=549</guid>
		<description><![CDATA[Company Issued Business Summary: NVE Corporation (NVE) develops and sells devices that use spintronics, a nanotechnology. The Company manufactures spintronic products, including sensors and couplers that are used to acquire and transmit data. NVE has also licensed its spintronic magnetoresistive random access memory technology (MRAM). In the Company&#8217;s products, the spintronic elements are connected to [...]]]></description>
			<content:encoded><![CDATA[<p>Company Issued Business Summary:</p>
<p><em>NVE Corporation (NVE) develops and sells devices that use  spintronics, a nanotechnology. The Company manufactures spintronic  products, including sensors and couplers that are used to acquire and  transmit data. NVE has also licensed its spintronic magnetoresistive  random access memory technology (MRAM). In the Company&#8217;s products, the  spintronic elements are connected to integrated circuitry. The Company&#8217;s  designs are based on either giant magnetoresistance (GMR) or tunneling  magnetoresistance.</em></p>
<p><a href="http://www.wonderfulbusinesses.com">Wonderful Business</a> provided coverage on NVE Corp. from February 22, 2011 until our May 23rd (Issue 44) edition after the company had filed its annuals and it was discovered that their cash flow had only grown 2.8%. What was a shame is that due to what had been strong fundamentals and an awesome margin of safety (around 60%), we had NVEC as a top-ranked wonderful business and were surprised to find that they had cash generating difficulties. But that happens, and per our policy, when a business has lost its &#8220;Big Five&#8221; moat numbers, we see that as a red flag and move on.</p>
<p>But does one bad statistical year mean that NVE Corp. is no longer a buy? Not necessarily. NVEC made its run between August 31-January 14, gaining 67% in share price before cooling off and becoming stagnant over the past five months. But it appears that it still has room to grow, provided that it can rebound from its poor FY 2011. And the problem wasn&#8217;t relegated to cash; the company also saw earnings growth slow to 12%, sales 11%, and gross profit fall to 8%, so a definitive bounce back is in order if investors want to see that double in share price that its statistical intrinsic value suggests.</p>
<p>There are only two analysts that cover NVEC, and both believe the stock is headed upwards but differ in their opinion of how much. One analysts sees a 13% increase a year from now, another believes the stock will jump 31%. The company appears to be solid and undervalued, but strict Rule #1 investors may wish to pursue other options where historical record is more consistent.</p>
]]></content:encoded>
			<wfw:commentRss>http://wonderfulbusinesses.com/blog/2011/06/profile-of-a-former-rule-1-company-nve-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overall Future For Rule #1 Businesses Looks Stronger</title>
		<link>http://wonderfulbusinesses.com/blog/2011/06/overall-future-for-rule-1-businesses-looks-stronger/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overall-future-for-rule-1-businesses-looks-stronger</link>
		<comments>http://wonderfulbusinesses.com/blog/2011/06/overall-future-for-rule-1-businesses-looks-stronger/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 22:15:27 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Rule #1 Centered]]></category>

		<guid isPermaLink="false">http://wonderfulbusinesses.com/blog/?p=545</guid>
		<description><![CDATA[Wonderful Businesses has expanded its coverage over the past months as more companies have achieved the &#8220;Big Five&#8221; moat numbers to be included in our publication. But not only has the number of Rule #1 businesses expanded which has given investors more options, but the overall strength of the collection of businesses has risen. Consider [...]]]></description>
			<content:encoded><![CDATA[<p>Wonderful Businesses has expanded its coverage over the past months as more companies have achieved the &#8220;Big Five&#8221; moat numbers to be included in our publication. But not only has the number of Rule #1 businesses expanded which has given investors more options, but the overall strength of the collection of businesses has risen. Consider these statistics:</p>
<p>When we released our first issue of 2011, there were 26 Rule #1 members, 16 of which were undervalued. To make the top ten among Rule #1&#8242;s in return on investment, a member needed a return of 20.6%. To make the top ten in equity growth rate, 24.8% was needed. And to make the best of the best of analyst projected growth, 21% was needed with only 4 members expected to grow earnings over 22% annually over the next five years.</p>
<p>Contrast these figures with just a half year later. We now provide coverage on 36 businesses, 19 of which are undervalued. To make the top ten in ROIC, a member needs a return of 25.9%. Equity growth rate must be over 30%. And now nine Rule #1&#8242;s are projected by analysts to grow at an annual rate of 22%.</p>
<p>Since the market crash, this has been the best time to be a Rule #1 investor. There are now more options, more bargains, and more sector diversity, and most importantly, these businesses have poised themselves for explosive future growth.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wonderfulbusinesses.com/blog/2011/06/overall-future-for-rule-1-businesses-looks-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Latest Edition of Wonderful Businesses</title>
		<link>http://wonderfulbusinesses.com/blog/2011/06/in-the-latest-edition-of-wonderful-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-the-latest-edition-of-wonderful-businesses</link>
		<comments>http://wonderfulbusinesses.com/blog/2011/06/in-the-latest-edition-of-wonderful-businesses/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:46:06 +0000</pubDate>
		<dc:creator>Christopher</dc:creator>
				<category><![CDATA[Personal Notes]]></category>
		<category><![CDATA[Rule #1 Centered]]></category>

		<guid isPermaLink="false">http://wonderfulbusinesses.com/blog/?p=541</guid>
		<description><![CDATA[The latest edition of Wonderful Businesses is out for the market week of June 13-17, 2011. Here are some of the stories we cover is this issue: One Rule #1 company shot up 15% last week despite market depression. See what caused investors to flock to this stock Two more Rule #1 companies crossed over [...]]]></description>
			<content:encoded><![CDATA[<p>The latest edition of Wonderful Businesses is out for the market week of June 13-17, 2011. Here are some of the stories we cover is this issue:</p>
<p>One Rule #1 company shot up 15% last week despite market depression. See what caused investors to flock to this stock</p>
<p>Two more Rule #1 companies crossed over the magical 50% margin of safety mark. See just how attractive they are to buy right now</p>
<p>See which Rule #1 has a HUGE earnings announcement due this coming week, and why their future success may lie with this report</p>
<p>Three of our top five ranked Wonderful Businesses received analyst upgrades this past week. See why they are so poised for future affluence</p>
<p>See which CEO of a top-ranked Wonderful Business has sold off some of his shares, why we don&#8217;t blame him, and why his company will have monster 3rd and 4th quarters</p>
<p>&nbsp;</p>
<p><em>Wonderful Businesses is the online newsletter for the Rule #1 investor. Get all the businesses with the &#8220;Big Five&#8221; numbers, their sticker prices, margin of safety, news, analyst estimates, and more! All for the introductory rate of a one-time only payment of $29.95!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://wonderfulbusinesses.com/blog/2011/06/in-the-latest-edition-of-wonderful-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

